Ram 1500 by year
Every Ram 1500 model year we track (2018–2024), side by side: what it costs to own, how it scores, and how many recalls and owner complaints it has. Our pick: the 2018.
Swipe the table sideways to see every column →
| Year | Monthly cost | 5-year cost | Score | Recalls | Complaints | |
|---|---|---|---|---|---|---|
| 2024 | $1,289/mo | $77,340 | 58/100 | 6 | 0 | Cost guideRecalls |
| 2023 | $1,187/mo | $71,220 | 58/100 | 11 | 0 | Cost guideRecalls |
| 2022 | $1,187/mo | $71,220 | 62/100 | 16 | 0 | Cost guideRecalls |
| 2021 | $1,021/mo | $61,260 | 62/100 | 15 | 686 | Cost guideRecalls |
| 2020 | $812/mo | $48,720 | 63/100 | 14 | 643 | Cost guideRecalls |
| 2019Avoid 2.2x more owner complaints than nearby model years | $892/mo | $53,520 | 62/100 | 30 | 1497 | Cost guideRecalls |
| 2018Best year | $712/mo | $42,720 | 64/100 | 15 | 667 | Cost guideRecalls |
Ram 1500 owner reviews
No owner reviews yet. Be the first to rate the Ram 1500.
Own a Ram 1500? Sign in to rate its reliability and running costs.