Ford Ranger by year
Every Ford Ranger model year we track (2019–2024), side by side: what it costs to own, how it scores, and how many recalls and owner complaints it has. Our pick: the 2019.
Swipe the table sideways to see every column →
| Year | Monthly cost | 5-year cost | Score | Recalls | Complaints | |
|---|---|---|---|---|---|---|
| 2024Avoid 2.9x more recalls than nearby model years | $892/mo | $53,520 | 62/100 | 13 | 0 | Cost guideRecalls |
| 2023 | $812/mo | $48,720 | 64/100 | 4 | 0 | Cost guideRecalls |
| 2022 | $892/mo | $53,520 | 62/100 | 5 | 0 | Cost guideRecalls |
| 2021 | $712/mo | $42,720 | 63/100 | 6 | 0 | Cost guideRecalls |
| 2020 | $712/mo | $42,720 | 64/100 | 7 | 130 | Cost guideRecalls |
| 2019Best yearAvoid 4.2x more owner complaints than nearby model years | $712/mo | $42,720 | 67/100 | 11 | 272 | Cost guideRecalls |
Ford Ranger owner reviews
No owner reviews yet. Be the first to rate the Ford Ranger.
Own a Ford Ranger? Sign in to rate its reliability and running costs.