BMW X5 by year
Every BMW X5 model year we track (2018–2024), side by side: what it costs to own, how it scores, and how many recalls and owner complaints it has. Our pick: the 2023.
Swipe the table sideways to see every column →
| Year | Monthly cost | 5-year cost | Score | Recalls | Complaints | |
|---|---|---|---|---|---|---|
| 2024Avoid 2.7x more owner complaints than nearby model years | $1,687/mo | $101,220 | 42/100 | 8 | 145 | Cost guideRecalls |
| 2023Best year | $1,680/mo | $100,800 | 54/100 | 4 | 34 | Cost guideRecalls |
| 2022 | $1,687/mo | $101,220 | 42/100 | 1 | 72 | Cost guideRecalls |
| 2021 | $1,387/mo | $83,220 | 42/100 | 12 | 113 | Cost guideRecalls |
| 2020 | $1,187/mo | $71,220 | 42/100 | 11 | 113 | Cost guideRecalls |
| 2019 | $1,187/mo | $71,220 | 38/100 | 13 | 194 | Cost guideRecalls |
| 2018 | $1,187/mo | $71,220 | 38/100 | 5 | 73 | Cost guideRecalls |
BMW X5 owner reviews
No owner reviews yet. Be the first to rate the BMW X5.
Own a BMW X5? Sign in to rate its reliability and running costs.