Acura MDX by year
Every Acura MDX model year we track (2018–2024), side by side: what it costs to own, how it scores, and how many recalls and owner complaints it has. Our pick: the 2018.
Swipe the table sideways to see every column →
| Year | Monthly cost | 5-year cost | Score | Recalls | Complaints | |
|---|---|---|---|---|---|---|
| 2024 | $1,187/mo | $71,220 | 63/100 | 2 | 41 | Cost guideRecalls |
| 2023 | $1,187/mo | $71,220 | 67/100 | 2 | 44 | Cost guideRecalls |
| 2022 | $1,289/mo | $77,340 | 68/100 | 2 | 162 | Cost guideRecalls |
| 2021 | $1,047/mo | $62,820 | 72/100 | — | — | Cost guide |
| 2020 | $892/mo | $53,520 | 74/100 | 8 | 226 | Cost guideRecalls |
| 2019 | $867/mo | $52,020 | 72/100 | 9 | 192 | Cost guideRecalls |
| 2018Best year | $812/mo | $48,720 | 74/100 | 10 | 169 | Cost guideRecalls |
Acura MDX owner reviews
No owner reviews yet. Be the first to rate the Acura MDX.
Own a Acura MDX? Sign in to rate its reliability and running costs.