Lexus RX 350 by year
Every Lexus RX 350 model year we track (2018–2024), side by side: what it costs to own, how it scores, and how many recalls and owner complaints it has. Our pick: the 2018.
Swipe the table sideways to see every column →
| Year | Monthly cost | 5-year cost | Score | Recalls | Complaints | |
|---|---|---|---|---|---|---|
| 2024 | $1,187/mo | $71,220 | 74/100 | 0 | 61 | Cost guideRecalls |
| 2023 | $1,187/mo | $71,220 | 74/100 | 0 | 66 | Cost guideRecalls |
| 2022 | $1,187/mo | $71,220 | 74/100 | 0 | 39 | Cost guideRecalls |
| 2021 | $892/mo | $53,520 | 74/100 | 0 | 71 | Cost guideRecalls |
| 2020 | $892/mo | $53,520 | 74/100 | 0 | 55 | Cost guideRecalls |
| 2019 | $892/mo | $53,520 | 74/100 | — | — | Cost guide |
| 2018Best year | $782/mo | $46,920 | 74/100 | — | — | Cost guide |
Lexus RX 350 owner reviews
No owner reviews yet. Be the first to rate the Lexus RX 350.
Own a Lexus RX 350? Sign in to rate its reliability and running costs.