Toyota Sienna by year
Every Toyota Sienna model year we track (2018–2024), side by side: what it costs to own, how it scores, and how many recalls and owner complaints it has. Our pick: the 2023.
Swipe the table sideways to see every column →
| Year | Monthly cost | 5-year cost | Score | Recalls | Complaints | |
|---|---|---|---|---|---|---|
| 2024 | $1,021/mo | $61,260 | 74/100 | — | — | Cost guide |
| 2023Best year | $1,021/mo | $61,260 | 78/100 | — | — | Cost guide |
| 2022 | $1,187/mo | $71,220 | 74/100 | — | — | Cost guide |
| 2021 | $712/mo | $42,720 | 74/100 | — | — | Cost guide |
| 2020 | $712/mo | $42,720 | 74/100 | 2 | 38 | Cost guideRecalls |
| 2019 | $712/mo | $42,720 | 74/100 | 7 | 47 | Cost guideRecalls |
| 2018 | $712/mo | $42,720 | 74/100 | 7 | 72 | Cost guideRecalls |
Toyota Sienna owner reviews
No owner reviews yet. Be the first to rate the Toyota Sienna.
Own a Toyota Sienna? Sign in to rate its reliability and running costs.