Kia Sorento by year
Every Kia Sorento model year we track (2018–2024), side by side: what it costs to own, how it scores, and how many recalls and owner complaints it has. Our pick: the 2021.
Swipe the table sideways to see every column →
| Year | Monthly cost | 5-year cost | Score | Recalls | Complaints | |
|---|---|---|---|---|---|---|
| 2024 | $812/mo | $48,720 | 74/100 | 2 | 44 | Cost guideRecalls |
| 2023 | $812/mo | $48,720 | 74/100 | 3 | 127 | Cost guideRecalls |
| 2022Avoid 2.3x more owner complaints than nearby model years | $712/mo | $42,720 | 74/100 | 6 | 194 | Cost guideRecalls |
| 2021Best year | $612/mo | $36,720 | 74/100 | 4 | 26 | Cost guideRecalls |
| 2020 | $612/mo | $36,720 | 74/100 | 1 | 140 | Cost guideRecalls |
| 2019Avoid 3.1x more owner complaints than nearby model years | $621/mo | $37,260 | 74/100 | 2 | 436 | Cost guideRecalls |
| 2018 | $621/mo | $37,260 | 72/100 | 3 | 255 | Cost guideRecalls |
Kia Sorento owner reviews
No owner reviews yet. Be the first to rate the Kia Sorento.
Own a Kia Sorento? Sign in to rate its reliability and running costs.