Honda Pilot by year
Every Honda Pilot model year we track (2018–2024), side by side: what it costs to own, how it scores, and how many recalls and owner complaints it has. Our pick: the 2021.
Swipe the table sideways to see every column →
| Year | Monthly cost | 5-year cost | Score | Recalls | Complaints | |
|---|---|---|---|---|---|---|
| 2024 | $987/mo | $59,220 | 74/100 | 6 | 118 | Cost guideRecalls |
| 2023 | $1,187/mo | $71,220 | 74/100 | 5 | 149 | Cost guideRecalls |
| 2022 | $1,021/mo | $61,260 | 72/100 | 5 | 175 | Cost guideRecalls |
| 2021Best year | $712/mo | $42,720 | 74/100 | 10 | 454 | Cost guideRecalls |
| 2020 | $712/mo | $42,720 | 74/100 | 11 | 494 | Cost guideRecalls |
| 2019Avoid 2.0x more owner complaints than nearby model years | $712/mo | $42,720 | 74/100 | 13 | 928 | Cost guideRecalls |
| 2018 | $712/mo | $42,720 | 74/100 | 7 | 442 | Cost guideRecalls |
Honda Pilot owner reviews
No owner reviews yet. Be the first to rate the Honda Pilot.
Own a Honda Pilot? Sign in to rate its reliability and running costs.